| WELCOME TO GENEALOGY FACTS “Where It Is More Important to Have the Right Facts than to Be Right.” | ||
| Home ● Surnames ● Brick Walls ● University ● Resources ● FAQ ● Subscribe ● Submitting Research ● Donate | ||
| Resources | ||
| Programs and Online Sources | ||
| Family Search | Your best stop for original research. | |
| Ancestry | Your other best stop for original research. King of | |
| FTDNA | King of yDNA (male lines only). Second best for aDNA (Cousin Matching). King of MtDNA (female lines) | |
| 23 and Me | 
 | |
| My Heritage | 
 | |
| Full Genome Corp | King of really in depth yDNA testing. | |
| YSEQ | This is where to go if you want to test one or two SNPs to refine your DNA. | |
| Family Tree Maker | The Granddaddy of Genealogy record keeping programs | |
| Binns | A great source for Virginia Tax Digests. | |
| Deed Mapper | A great program for mapping deeds and plats. It does however have a little bit of a learning curve. | |
| USGS GNIS | https://www.usgs.gov/core-science-systems/ngp/board-on-geographic-names/ | This government agency is here to help you. It is especially useful to find the locations of creeks and rivers that may be located in a present day county that differs from the county from years ago. Simply click on Domestic Names, then Search Domestic Names. Hint: Creeks and rivers falls under their classification - Streams. | 
| Map of US | This site has interactive graphical maps for each state showing the formation of its counties. It is especially useful in getting an general idea of very early county boundaries. | |
| Everpresent | https://everpresent.com/a-guide-to-genealogy-and-family-history-research/ | This site has many great tips on developing solid research practices. So many researchers fall prey to copying someone else's research without double checking it. In doing so, a lot of bad information gets repeated. Here is a great site to help you avoid that trap. | 
| MS Snipping Tool | 
 | This is a great little tool for grabbing small sections of documents and saving it to your computer | 
| Acrobat | 
 | |
| Land Grants | ||
| Georgia | 
 | Grants: Lucas, Index to the Headright and Bounty Grants of Georgia 1756-1909 Revised Edition. Plats: CD: Mary Abbe, Index of Colonial and Headright Plats in the Georgia Archives Land Lotteries: 1805, 1807, 1820, 1821, 1832. Books are available for each Land Lottery. Additional research may be needed at the Georgia Archives. | 
| South Carolina | 
 | |
| North Carolina | 
 | |
| Virginia | 
 | Cavaliers & Pioneers 8 volume book series. | 
| Bureau of Land Management (Many States) | https://glorecords.blm.gov/default.aspx | All States, Except Original Colonies, Maine, Vermont, West Virginia (after it split from Virginia), Kentucky, Tennessee & Texas. Hint: Check their help on searching with wildcards. Their search does not do any variant spellings | 
| Mission Statement ● Copyright ● Genealogy Standards ● Comment on Slavery ● Site Map ● Privacy ● Contact Us | ||